Handbook — Participants Handbook
Core guide for Neighborhood Watch members
| Qty | Price each |
|---|---|
| 1 to 29 | $3.45 |
| 30 to 149 | $3.34 |
| 150 to 299 | $3.11 |
| 300 to 599 | $2.88 |
| 600+ | $2.76 |
We Look Out for Each Other™
Display pricing is informational. Cart and checkout pricing are computed by WooCommerce/Flycart.
For institutional volumes, bilingual variants, or items not listed here.
Request Custom Quote →Program-lead and participant handbooks for the Watch program.
📖 Prefer a handbook built for your city — free?
Enter your ZIP and download a custom Neighborhood Watch handbook grounded in your area’s FBI crime statistics & local ordinances, with 5 fillable worksheets — no account needed.
Core guide for Neighborhood Watch members
| Qty | Price each |
|---|---|
| 1 to 29 | $3.45 |
| 30 to 149 | $3.34 |
| 150 to 299 | $3.11 |
| 300 to 599 | $2.88 |
| 600+ | $2.76 |
Home and personal safety guide
| Qty | Price each |
|---|---|
| 1 to 29 | $3.45 |
| 30 to 149 | $3.34 |
| 150 to 299 | $3.11 |
| 300 to 599 | $2.88 |
| 600+ | $2.76 |
Start & maintain a healthy program
| Qty | Price each |
|---|---|
| 1 to 29 | $2.30 |
| 30 to 149 | $1.96 |
| 150 to 299 | $1.73 |
| 300 to 599 | $1.61 |
| 600+ | $1.50 |
Disaster readiness guide (64 pages)
| Qty | Price each |
|---|---|
| 1 to 29 | $5.75 |
| 30 to 149 | $5.46 |
| 150 to 299 | $5.18 |
| 300 to 599 | $5.06 |
| 600+ | $4.95 |
Every sign, decal, label and handbook we carry, on one list - each links to full specifications, materials and quantity pricing.